Zumwalt class destroyer
New age of warfare has transform the way Navy design their battleship. Hence in November 2001, the US Department of Defense announced that the DD 21 programme for the future surface combatant had been revised and would now be known as DD(X). The programme focus would now be on a family of advanced technology surface combatants, rather than a single ship class.
In November 2005, DD(X) was approved for system development and demonstration (SDD). In April 2006, the USN announced that the first ship of the class will be designated DDG 1000 Zumwalt. The second ship will be Michael Monsoor (DDG 1001).
The DDG-1000 is planned to feature the following: a low radar profile; an integrated power system, which can send electricity to the electric drive motors or weapons, which may someday include railguns or free-electron lasers total ship computing environment infrastructure, serving as the ship's primary LAN and as the hardware-independent platform for all of the ship's software ensembles; automated fire-fighting systems and automated piping rupture isolation.
DDG 1000 will have a 'tumblehome' hull form, i.e. a design in which hull slopes inward from above the waterline. This will significantly reduce the radar cross section since such a slope returns a much less defined radar image rather than a more hard-angled hull form.
Class overview | ||
---|---|---|
Name: | Zumwalt | |
Builders: | General Dynamics | |
Operators: | United States Navy | |
Preceded by: | Arleigh Burke class destroyer | |
Cost: | $3.3 billion (Navy estimate for lead ships; others give higher projections) | |
In service: | April 2013 (forecast) | |
In commission: | March 2015 (forecast) | |
Planned: | USS Zumwalt, USS Michael Monsoor, 1 more planned | |
Cancelled: | 4-5 | |
General characteristics | ||
Class and type: | Zumwalt | |
Type: | Multimission destroyer, emphasis on land attack | |
Displacement: | 14,564 tons | |
Length: | 600 ft (182.9 m) | |
Beam: | 80.7 ft (24.6 m) | |
Draft: | 27.6 ft (8.4 m) | |
Propulsion: | 2 Rolls-Royce Marine Trent-30 gas turbines and emergency diesel generators, 78 MW | |
Speed: | 30.3 kn (56 km/h) | |
Complement: | 140 | |
Sensors and processing systems: | AN/SPY-3 Multi-Function Radar (MFR) (X-band, scanned array) Volume Search Radar (VSR) (S-band, scanned array) | |
Armament: | 20 × MK 57 VLS modules, comprising a total of 80 missiles Evolved Sea Sparrow Missile (ESSM) Tactical Tomahawk Vertical Launch Anti-Submarine Rocket (ASROC) 2 × 155 mm Advanced Gun System 920 × 155 mm total; 600 in automated store + Auxiliary store room with up to 320 rounds (non-automatic) as of April 2005 70-100 LRLAP rounds planned as of 2005 of total 2 × Mk 110 57 mm gun (CIWS) | |
Aircraft carried: | 2 SH-60 LAMPS helicopters or 1 MH-60R helicopter 3 MQ-8 Fire Scout VTUAV |
Read More
Comments